Sign In | Join Free | My disqueenfrance.com |
|
MOQ : 1Ton
Price : USD 2800-3000 Ton
Payment Terms : T/T, L/C, D/A, D/P, Western Union
Supply Ability : 1000ton/Month
Delivery Time : 15-20 Days
Packaging Details : Wooden frame
Grade : 1000 Series
Surface Treatment : Checkered
Alloy : Is Alloy
Surface : Customized
Material : Aluminum
Shape : Plate
Characteristic : Anti Slip
Thickness : 0.2-500mm
Processing Service : Bending, Welding, Decoiling, Punching, Cutting
Edges : Mill Edge, Slit Edge
Tolerance : 1%, 2%, 3%, Customize
Date of Shipment : 20-30 Days After The Deposit
Type : Aluminum Sheet
Length : 1-8m or Coil
Transport Package : Standard Sea Export Packing
Specification : 4X8FT/5X10FT/Customize
Trademark : BY
Origin : China
HS Code : 7606910000
Color : Bright
Application : Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations
Certification : ISO9001, ASTM, GB, EN, ASTMB
Technique : Hot Rolling
Temper : T3 - T8
Samples : US$ 10/kg 1 kg(Min.Order) | Request Sample
Customization : Available | Customized Request
Product name | Embossed Aluminium Sheet Planchas Aluminio Diamantado 1060 Anti Slip Aluminum plate |
Grade | Pure Aluminum: 1A99,1A97,1A95,1A93,1A90,1A80,1A80A,1070,1070A,1370,A1060,1050,1050A,1A50, 1350,1145,1350,1A30,AA60,1200,1235,A1100 |
2 Series: 2A01,2A02,2A04,2A06,2A10,2A11,2B11,2A12,2A13,2A14,2A16,2B16,2A17,2A20,2A21,2A25,2A49,2A50 ,2A70,2A80,2A90,2004,2011,2014,2014A,2214,2017,2017A,2177,2218,2618,2219,2024,2124 | |
3 Series: 3A21, 3003, 3103, 3004, 3005, 3105 | |
4 Series: 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043A,4047, 4047A | |
5 Series: 5A01, 5A02, 5A03, 5A05, 5A06, 5B06, 5A12, 5A30, 5A33, 5A41, 5A42, 5A66,5005,5019, 5050, 5154A, 5754, 5056, 5356, 5456,5082, 5182, 5086 | |
6 Series: 6A02, 6B02, 6A51, 6101, 6101A, 6005, 6006A, 6351, 6060, 6061, 6063, 6063A, 6070, 6181, 6082 | |
7 Series: 7A01, 7A03, 7A04, 7A05, 7A09, 7A10, 7A15, 7A19, 7A31, 7A33, 7A52, 7003, 7005, 7020, 7022, 7050, 7075, 7475, 8A06, 8011,8090 | |
Thickness | 0.2-80mm; Customized according to customer requirements |
Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm |
Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required |
Application | Rail transit, aerospace, machinery and equipment, petrochemical, construction, automotive aluminum, shipbuilding |
Lead Time | Normally 7-15 working days after the receipt of 30% deposit, according to the quantity |
Packing | Standard Sea Worthy Package or according to customer's requirements |
Aluminum is a lightweight metallic material with a density only one-third that of iron and half that of copper.
Due to its light weight, aluminum is widely used in fields such as aerospace, automotive, and railway.
Compared to other materials, the lightweight nature of aluminum can also make products more environmentally friendly by reducing transportation burden and energy consumption.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
1.Chemical equipment,lighting appliance,reflection board,heat sink;
2.Machinery parts,such as traffic and construction structure;
3.Chemical products produciont and storage device;
4 Ships,as well as automobile components,pressure container refrigeration device;
5. Building materail,irrigation pipe for vehicle and bench,such as furniture,elevator ;
6.High stress structure,mould processing,mechanical equipment;
7.Bulding materails,construction baffle,sheet processing parts,
![]() |
3003 1050 1060 Silver 0.8mm 2mm Aluminium Steel Plate Sheet Anti Slip For Decoration Images |